Be the most informed buyer or seller in the neighborhood!

or Create your own market report

 

Track the most recent homes for sale, homes under contract and sold properties in your neighborhood with free monthly housing market reports. This valuable information can give home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

 

Latest Market Activity for Lake Havasu City, Arizona

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1081 Prestwick Dr 4 3 2,422 $1,150,000 $474.81 0 days
3789 Squaw Dr 4 3 2,252 $900,000 $399.64 0 days
2007 Hawk Ln 3 2 1,521 $449,000 $295.20 1 day
3996 Breakwater Pl 3 2 1,798 $575,000 $319.80 1 day
3565 Bluegrass Dr 3 2 1,261 $375,000 $297.38 1 day
777 Harrah Way Unit 125 2 2 1,027 $509,900 $496.49 1 day
3440 Palo Verde Blvd N 3 2 1,402 $379,900 $270.97 4 days
1220 Park Terrace Ave 3 3 2,435 $949,900 $390.10 2 days
900 Rolling Hills Dr 3 2 1,752 $395,000 $225.46 2 days
3065 Hidden Valley Dr 4 2 1,490 $529,900 $355.64 8 days
1850 Swanson Ave Unit A9 1 2 756 $174,900 $231.35 2 days
3631 Cactus Ridge Dr 3 2 1,844 $549,000 $297.72 2 days
650 Papoose Dr 2 2 1,454 $439,900 $302.54 2 days
1989 Mesquite Ave Unit 93 1 1 690 $160,000 $231.88 3 days
571 Burkemo Ln Unit 2 3 1 1,024 $229,900 $224.51 3 days
3550 Fiesta Dr 3 2 2,180 $524,000 $240.37 3 days
654 Acoma Blvd S Unit 1 4 2 1,589 $360,000 $226.56 4 days
1985 Palmer Dr 3 5 3,558 $949,000 $266.72 4 days
1381 Tamarack Dr 4 4 3,650 $2,800,000 $767.12 4 days
2042 Swanson Ave Unit M 1 2 776 $349,900 $450.90 4 days
1967 Spruce Dr 3 3 1,800 $575,000 $319.44 7 days
700 Pena Ln 6 6 5,046 $2,599,900 $515.24 7 days
3245 Fountain Palm Dr 5 4 3,326 $699,950 $210.45 6 days
3160 Palo Verde Blvd N 2 2 1,040 $315,000 $302.88 8 days
3934 Lunar Dr 3 2 1,626 $465,000 $285.98 7 days
Average: 2.9 2.4 1,784 $649,017 $353 101 days
Viewing 1 - 25 of 317
Viewing 1 - 25 of 317
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1989 Mesquite Ave Unit 46 N/A 1 600 $100,000 $166.67 3 days
2980 Ironwood Dr 3 2 1,377 $435,000 $315.90 3 days
100 Mulberry Ave Unit 104 1 1 610 $184,000 $301.64 4 days
2990 Cumberland Dr 3 2 1,662 $637,700 $383.69 5 days
7994 Avienda De Las Colinas 4 5 2,284 $1,350,000 $591.07 9 days
8009 Corte De Las Colinas 4 4 2,566 $1,250,000 $487.14 5 days
1000 Arabian Way 3 2 1,130 $299,000 $264.60 6 days
276 Lake Havasu Ave Unit C16 1 1 672 $135,000 $200.89 7 days
3508 Horizon Dr 3 2 1,468 $425,000 $289.51 7 days
2365 Atlantic Dr 2 2 1,330 $439,000 $330.08 7 days
256 Lake Havasu Ave S Unit C51 1 1 664 $184,900 $278.46 8 days
2353 Barranca Dr 3 5 1,340 $350,000 $261.19 7 days
3132 Maracaibo Dr 4 2 2,265 $650,000 $286.98 8 days
2880 Indian Springs Dr 3 2 1,621 $450,000 $277.61 8 days
2910 Alibi Dr 3 2 1,609 $450,000 $279.68 9 days
3265 Desert Sage Dr 3 2 1,241 $369,000 $297.34 9 days
2386 Seabring Dr 3 2 1,511 $550,000 $364 9 days
3277 Thunderbird Dr 3 2 1,744 $499,000 $286.12 9 days
3085 Pepperwood Dr Dr 3 2 1,440 $499,000 $346.53 14 days
1796 Bahama Ave Unit B 2 2 784 $232,500 $296.56 11 days
420 S Acoma Blvd Unit 53 2 3 1,163 $359,900 $309.46 11 days
3072 El Dorado Ave N 3 2 1,257 $410,000 $326.17 15 days
1566 Palace Way Unit 7 3 3 1,713 $469,900 $274.31 13 days
2230 Casper Dr 5 3 2,901 $1,250,000 $430.89 15 days
3850 Churchill Dr 3 2 1,449 $417,000 $287.78 14 days
Average: 2.9 2.4 1,745 $594,270 $326 102 days
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3470 Candlewood Dr Unit 107 2 2 1,217 $325,000 $320,000 $267.05 49 days 3/24/23
2940 Sombrero Dr 3 2 1,407 $395,000 $387,000 $280.74 71 days 3/24/23
2338 E Kingsbury Dr 3 2 1,815 $624,900 $624,900 $344.30 141 days 3/24/23
830 Desert View Dr 3 2 1,747 $399,900 $360,000 $228.91 176 days 3/24/23
65 Southwester Ln 3 2 1,713 $569,900 $585,000 $332.69 43 days 3/23/23
2470 Stroke Dr 3 3 2,769 $959,900 $900,000 $346.66 85 days 3/23/23
3125 Desert Palm Dr 4 4 2,388 $629,900 $550,000 $263.78 125 days 3/23/23
2422 Dawn Dr 3 2 1,948 $567,900 $555,000 $291.53 186 days 3/23/23
2085 Mesquite Ave Unit 61 1 1 684 $159,000 $149,000 $232.46 275 days 3/23/23
1730 Swanson Ave Unit 11-4 3 3 1,290 $309,900 $290,000 $240.23 345 days 3/23/23
100 Mulberry Ave Unit 103 1 2 800 $169,000 $160,000 $211.25 23 days 3/22/23
3470 Candlewood Dr Unit 102 2 2 1,217 $325,000 $320,000 $267.05 47 days 3/22/23
3764 Northstar Dr 3 3 2,100 $585,000 $577,500 $278.57 57 days 3/22/23
1391 Piper Dr 3 4 2,035 $594,900 $595,000 $292.33 93 days 3/22/23
3549 Beechwood Dr 3 2 1,292 $275,000 $252,000 $212.85 39 days 3/21/23
3686 Chesapeake Blvd 3 2 1,564 $315,000 $270,000 $201.41 59 days 3/21/23
3685 Reservation Dr 3 3 1,844 $749,900 $739,900 $406.67 159 days 3/21/23
2735 Empress Ln 3 2 1,509 $489,000 $489,000 $324.06 36 days 3/20/23
3030 Amigo Dr 3 2 1,616 $524,900 $557,000 $324.81 38 days 3/20/23
7982 Plaza De Las Flores 2 3 1,531 $720,000 $700,000 $470.28 41 days 3/20/23
557 Aloha Dr 3 2 1,542 $499,800 $476,000 $324.12 60 days 3/20/23
1971 Palo Verde Blvd N 4 4 2,074 $850,000 $850,000 $409.84 83 days 3/20/23
1618 Linda Dr 4 3 2,334 $737,700 $720,000 $316.07 101 days 3/20/23
130 E Aspen Dr 3 2 1,435 $360,000 $360,000 $250.87 0 days 3/17/23
3776 Challenger Dr 5 3 1,683 $230,000 $276,500 $136.66 15 days 3/17/23
Average: 2.8 2.3 1,644 $521,219 $502,553 $1,043 100 days
Viewing 1 - 25 of 337
Viewing 1 - 25 of 337