Be the most informed buyer or seller in the neighborhood!

or Create your own market report

 

Track the most recent homes for sale, homes under contract and sold properties in your neighborhood with free monthly housing market reports. This valuable information can give home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

 

Latest Market Activity for Lake Havasu City, Arizona

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3181 Cotati Dr 3 2 1,760 $639,000 $363 1 day
1631 Linda Dr 3 2 1,978 $839,900 $424 1 day
2633 Matador Ln 3 2 1,873 $525,000 $280 1 day
3716 El Dorado Ave N 4 3 2,523 $726,250 $287 1 day
2690 Tradewind Dr 4 3 2,699 $850,000 $314 3 days
2100 Swanson Ave Unit 210 1 1 523 $205,000 $391 3 days
3233 Daytona Ave 3 2 1,616 $449,000 $277 4 days
128 Geronimo Blvd 3 2 1,400 $359,000 $256 5 days
1280 Mohican Dr 3 2 1,838 $235,000 $127 4 days
565 Jones Dr Unit B3 3 2 1,307 $299,900 $229 4 days
3617 Outpost Dr 3 2 1,624 $522,000 $321 4 days
575 Mohican Dr 3 2 1,540 $599,999 $389 6 days
2672 Rango Dr 3 2 1,568 $430,000 $274 6 days
2454 Camino Ln 4 3 1,828 $669,900 $366 6 days
2887 Bluewater Dr 3 2 1,829 $639,000 $349 5 days
3154 Palo Verde Blvd N 3 2 1,399 $689,000 $492 5 days
907 Bella Vista Dr 4 6 3,674 $2,995,000 $815 6 days
2680 Bluewater Dr 3 3 1,637 $614,000 $375 9 days
1905 Palmer Dr Unit 11 2 2 1,204 $385,000 $319 6 days
2585 Widgeon Dr 3 2 1,610 $520,000 $322 6 days
1776 Los Lagos Dr 2 1 994 $240,000 $241 6 days
3085 Shoshone Dr 3 3 1,554 $779,000 $501 11 days
2490 Barranca Ln 3 2 1,594 $649,490 $407 7 days
2561 Clarke Dr 3 3 2,055 $775,000 $377 8 days
709 Malibu Ln 3 3 1,778 $789,000 $443 8 days
Average: 3.0 2.5 1,861 $738,320 $377 169 days
Viewing 1 - 25 of 457
Viewing 1 - 25 of 457
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1797 Los Lagos #A 3 2 1,075 $270,000 $251 6 days
1777 E Persimmon Ave 3 2 2,236 $806,175 $360 8 days
3883 Sloop Dr 4 2 1,488 $400,000 $268 8 days
8020 Corte De Las Colinas 4 4 2,396 $1,399,000 $583 16 days
1650 Smoketree Ave Unit 203 1 2 1,018 $335,000 $329 13 days
385 Jones Dr 3 3 2,357 $875,000 $371 28 days
3672 Kiowa Plz 4 3 2,715 $1,350,000 $497 27 days
2841 Okeechobee Dr 3 2 1,559 $495,900 $318 21 days
1959 Montana Unit #B 2 2 1,028 $240,000 $233 23 days
3416 Sioux Ln 3 2 1,215 $289,000 $237 29 days
1995 Pima Dr N 2 2 1,090 $269,900 $247 26 days
3495 Winston Dr 3 2 1,276 $330,000 $258 26 days
375 London Bridge Rd Unit 68 2 2 1,504 $498,000 $331 27 days
4030 Avienda Del Sol 3 4 2,701 $1,875,000 $694 26 days
1816 Combat Dr 3 2 1,615 $528,500 $327 28 days
3040 Mcculloch Blvd N 3 2 1,234 $255,000 $206 34 days
765 Mohican Dr 3 2 1,289 $517,000 $401 33 days
95 Nelson Ln 3 3 1,797 $750,000 $417 33 days
2306 Seabring Dr 3 2 1,465 $419,000 $286 34 days
470 S Acoma Blvd Unit B120 2 2 1,086 $340,000 $313 34 days
1012 Thunderbolt Ave 3 2 1,870 $445,000 $237 39 days
975 Huntington Pl 3 2 1,634 $524,900 $321 39 days
808 Canyon Dr 3 2 1,217 $445,900 $366 39 days
2470 Wood Ln 5 3 2,900 $875,000 $301 40 days
256 Lake Havasu Ave Unit B73 1 1 532 $169,900 $319 40 days
Average: 3.0 2.5 1,789 $619,957 $335 163 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2946 Maracaibo Dr 3 2 1,525 $369,900 $350,000 $229 66 days 12/4/23
2016 Polaris Dr 4 3 2,211 $972,000 $975,000 $440 104 days 12/4/23
2212 Kiowa Blvd N Unit #226 1 1 774 $200,000 $200,000 $258 19 days 12/1/23
3370 Oasis Dr 3 2 1,568 $330,000 $305,000 $194 28 days 12/1/23
2751 Pony Ln 3 2 1,409 $539,000 $539,000 $382 49 days 12/1/23
1755 Cabana Dr 3 2 2,017 $606,000 $606,000 $300 62 days 12/1/23
3616 Outpost Dr 2 2 1,241 $399,900 $392,500 $316 92 days 12/1/23
1746 E Persimmon Ave 3 3 2,236 $831,898 $847,945 $379 162 days 12/1/23
444 Sanpan Ln 2 2 1,052 $275,000 $275,000 $261 0 days 11/30/23
2880 Arabian Dr 2 2 1,171 $323,000 $300,000 $256 29 days 11/30/23
2960 Pony Dr 3 2 1,482 $349,000 $310,000 $209 26 days 11/29/23
3001 Winterhaven Dr 3 2 1,720 $464,790 $464,790 $270 38 days 11/29/23
1000 Mcculloch Blvd Unit 558 1 1 550 $129,950 $129,950 $236 36 days 11/29/23
165 Wayfarer Ln 2 2 1,271 $339,000 $330,000 $259 47 days 11/29/23
45 Sunchaser Ln 3 2 1,453 $394,500 $397,000 $273 48 days 11/29/23
2216 Chip Ln 3 2 2,288 $739,900 $725,000 $316 106 days 11/29/23
2483 Everglades Dr 3 2 1,607 $340,000 $306,000 $190 18 days 11/28/23
410 Mulberry Ave 2 2 1,552 $350,000 $340,000 $219 18 days 11/28/23
3188 Horseshoe Canyon Ln 3 2 1,723 $449,000 $449,900 $261 55 days 11/28/23
171 Acoma Blvd N 2 2 1,044 $249,500 $223,000 $213 59 days 11/28/23
3345 Dolphin Dr 2 2 1,089 $379,900 $360,000 $330 71 days 11/28/23
3075 Dogwood Dr 2 2 1,526 $424,900 $420,000 $275 82 days 11/28/23
1203 Erin Way 4 4 2,786 $1,150,000 $1,125,000 $403 89 days 11/28/23
2040 Mimosa Dr 3 2 2,130 $569,000 $545,000 $255 89 days 11/28/23
2127 Holly Ave 3 1 1,248 $355,000 $355,000 $284 186 days 11/28/23
Average: 2.9 2.3 1,662 $586,359 $571,102 $325 81 days
Viewing 1 - 25 of 298
Viewing 1 - 25 of 298